Íàéóëþáëåí³ø³ íàø³ ãðàâö³. Òîï ïî ÷àñó ó ãð³
|
²ì'ÿ |
Ñòàòü |
Ïðîôåñ³ÿ |
ÏâÏ / ÏÊ |
Êëàí |
Àëüÿíñ |
×àñ ó ãð³ |
1 | Salvaje | æ | Titan | 0 / 0 | | | 1 ã. 193 ä. 18 ÷. 16 ì |
2 | ~Skviz~ | æ | Wind Rider | 0 / 1 | RedBull | ýíàðæû | 1 ã. 186 ä. 21 ÷. 13 ì |
3 | Backs | æ | Maestro | 2 / 0 | Wampires | Ahiles | 1 ã. 105 ä. 2 ÷. 15 ì |
4 | Øàðèê | ÷ | Scavenger | 0 / 0 | | | 1 ã. 56 ä. 12 ÷. 56 ì |
5 | Áàíàí | ÷ | Scavenger | 0 / 0 | | | 1 ã. 15 ä. 5 ÷. 54 ì |
6 | Áàðáàòîñ | ÷ | Grand Khauatari | 0 / 0 | Wampires | Ahiles | 1 ã. 5 ä. 14 ÷. 43 ì |
7 | Isusu | æ | Storm Screamer | 0 / 0 | | | 0 ã. 356 ä. 14 ÷. 59 ì |
8 | Skillet | ÷ | Grand Khauatari | 0 / 0 | Wampires | Ahiles | 0 ã. 346 ä. 20 ÷. 42 ì |
9 | Ðîñòèê | æ | Maestro | 0 / 0 | Brigada | | 0 ã. 286 ä. 9 ÷. 37 ì |
10 | JloJla | æ | Wind Rider | 0 / 0 | | | 0 ã. 270 ä. 20 ÷. 35 ì |
11 | BimBom | æ | Moonlight Sentinel | 0 / 1 | Wampires | Ahiles | 0 ã. 267 ä. 18 ÷. 40 ì |
12 | Strannik | ÷ | Elemental Master | 0 / 0 | RedBull | ýíàðæû | 0 ã. 266 ä. 9 ÷. 8 ì |
13 | MS13 | æ | Sword Muse | 0 / 0 | | | 0 ã. 248 ä. 2 ÷. 2 ì |
14 | Avganistan | æ | Trickster | 0 / 2 | RedBull | ýíàðæû | 0 ã. 247 ä. 23 ÷. 39 ì |
15 | GmAw | ÷ | Ghost Hunter | 0 / 0 | Wampires | Ahiles | 0 ã. 241 ä. 13 ÷. 18 ì |
16 | Lussi | æ | Storm Screamer | 0 / 0 | Brigada | | 0 ã. 235 ä. 2 ÷. 30 ì |
17 | lizun | ÷ | Sword Muse | 0 / 0 | Wampires | Ahiles | 0 ã. 223 ä. 9 ÷. 17 ì |
18 | Creature | æ | Sagittarius | 0 / 0 | Wampires | Ahiles | 0 ã. 216 ä. 19 ÷. 44 ì |
19 | Brillante | æ | Mystic Muse | 0 / 0 | RedBull | ýíàðæû | 0 ã. 210 ä. 11 ÷. 12 ì |
20 | Payaso | ÷ | Spectral Master | 0 / 0 | RedBull | ýíàðæû | 0 ã. 197 ä. 7 ÷. 52 ì |
21 | Kapibara | ÷ | Arcana Lord | 0 / 0 | Wampires | Ahiles | 0 ã. 176 ä. 11 ÷. 25 ì |
22 | oymen | ÷ | Maestro | 0 / 0 | ÏÓÍÊÒÈÊ | | 0 ã. 175 ä. 19 ÷. 50 ì |
23 | B_O_S_S | æ | Trickster | 143 / 39 | RedBull | ýíàðæû | 0 ã. 173 ä. 16 ÷. 24 ì |
24 | Æûâàÿ | æ | Shillen Saint | 981 / 1 | RedBull | ýíàðæû | 0 ã. 169 ä. 23 ÷. 12 ì |
25 | Trololo | ÷ | Titan | 0 / 0 | Wampires | Ahiles | 0 ã. 168 ä. 15 ÷. 32 ì |
26 | Akura | æ | Doomcryer | 0 / 0 | RedBull | ýíàðæû | 0 ã. 162 ä. 22 ÷. 33 ì |
27 | Ñêóïùèê | ÷ | Warlock | 0 / 0 | | | 0 ã. 152 ä. 16 ÷. 16 ì |
28 | Êèîñê1 | ÷ | Human Wizard | 0 / 0 | | | 0 ã. 151 ä. 15 ÷. 34 ì |
29 | SecondHand1 | ÷ | Archmage | 0 / 0 | | | 0 ã. 143 ä. 17 ÷. 42 ì |
30 | SecondHand3 | ÷ | Human Wizard | 0 / 0 | | | 0 ã. 143 ä. 3 ÷. 50 ì |
31 | SecondHand2 | ÷ | Human Wizard | 0 / 0 | | | 0 ã. 142 ä. 10 ÷. 13 ì |
32 | Êèîñê3 | ÷ | Human Wizard | 0 / 0 | | | 0 ã. 142 ä. 8 ÷. 26 ì |
33 | Êèîñê | ÷ | Archmage | 0 / 0 | Òîðãîâöû | | 0 ã. 141 ä. 6 ÷. 60 ì |
34 | SWATT | æ | Shillien Templar | 7 / 0 | FOREVER | | 0 ã. 141 ä. 0 ÷. 3 ì |
35 | Tutsi | æ | Storm Screamer | 2 / 2 | RedBull | ýíàðæû | 0 ã. 139 ä. 5 ÷. 36 ì |
36 | Êèîñê2 | ÷ | Cleric | 0 / 0 | | | 0 ã. 139 ä. 0 ÷. 53 ì |
37 | Êèîñê4 | ÷ | Human Wizard | 0 / 0 | | | 0 ã. 135 ä. 16 ÷. 3 ì |
38 | ..G.. | ÷ | Shillien Templar | 5 / 2 | Wampires | Ahiles | 0 ã. 124 ä. 1 ÷. 45 ì |
39 | CocaCola | ÷ | Archmage | 1 / 5 | RedBull | ýíàðæû | 0 ã. 123 ä. 20 ÷. 32 ì |
40 | SecondHand4 | ÷ | Assassin | 0 / 0 | | | 0 ã. 123 ä. 10 ÷. 40 ì |
41 | HellGirl | æ | Adventurer | 3 / 4 | | | 0 ã. 121 ä. 23 ÷. 53 ì |
42 | Êèîñê5 | ÷ | Human Wizard | 0 / 0 | | | 0 ã. 121 ä. 13 ÷. 20 ì |
43 | SecondHand5 | ÷ | DE Fighter | 0 / 0 | | | 0 ã. 120 ä. 0 ÷. 20 ì |
44 | Êèîñê6 | ÷ | Human Wizard | 0 / 0 | | | 0 ã. 118 ä. 11 ÷. 2 ì |
45 | Monstp | ÷ | Grand Khauatari | 0 / 0 | SysTemGe | JLegenda | 0 ã. 113 ä. 17 ÷. 59 ì |
46 | OP4E | ÷ | Titan | 4 / 0 | NatusVincere | 3CY | 0 ã. 112 ä. 8 ÷. 41 ì |
47 | OLDMALE | ÷ | Fortune Seeker | 3 / 1 | ÏÓÍÊÒÈÊ | | 0 ã. 107 ä. 15 ÷. 40 ì |
48 | Caxapa | æ | Treasure Hunter | 0 / 0 | | | 0 ã. 106 ä. 2 ÷. 46 ì |
49 | FLAVOR | æ | Judicator | 0 / 0 | FOREVER | | 0 ã. 105 ä. 7 ÷. 11 ì |
50 | Mepu | æ | Cardinal | 0 / 0 | | | 0 ã. 103 ä. 15 ÷. 4 ì |
51 | ValakasKletka | æ | Arcana Lord | 0 / 1 | NatusVincere | 3CY | 0 ã. 102 ä. 0 ÷. 20 ì |
52 | Magnus | ÷ | Doomcryer | 0 / 2 | FOREVER | | 0 ã. 101 ä. 16 ÷. 51 ì |
53 | IMrGrinchI | ÷ | Doombringer | 42 / 18 | IShadowLandsI | parliamo | 0 ã. 94 ä. 12 ÷. 18 ì |
54 | FOREVER | ÷ | Doombringer | 0 / 0 | | | 0 ã. 91 ä. 12 ÷. 48 ì |
55 | DEMOH4IK | ÷ | Titan | 62 / 31 | Raneissance | Êîðîëè | 0 ã. 90 ä. 2 ÷. 10 ì |
56 | SoundVan | ÷ | Duelist | 36 / 2 | FOREVER | | 0 ã. 85 ä. 6 ÷. 26 ì |
57 | ÷óäèê | ÷ | Titan | 7 / 4 | Coliseum | AIRFORCE | 0 ã. 77 ä. 8 ÷. 6 ì |
58 | Mon4uK | ÷ | Titan | 0 / 0 | SysTemGe | JLegenda | 0 ã. 77 ä. 6 ÷. 55 ì |
59 | vbcn | ÷ | Storm Screamer | 0 / 0 | SlavaUkraine | 3CY | 0 ã. 74 ä. 22 ÷. 43 ì |
60 | DGINA | æ | Judicator | 3 / 5 | ÏÓÍÊÒÈÊ | | 0 ã. 72 ä. 18 ÷. 32 ì |
61 | TanBD | ÷ | Spectral Dancer | 0 / 0 | SoJList | JLegenda | 0 ã. 67 ä. 23 ÷. 14 ì |
62 | SchKNoTCry | ÷ | Shillien Templar | 658 / 4 | | | 0 ã. 65 ä. 5 ÷. 11 ì |
63 | StupiD | æ | Wind Rider | 1322 / 1543 | 1vsALL | | 0 ã. 64 ä. 8 ÷. 13 ì |
64 | Tesak | ÷ | Storm Screamer | 1 / 0 | FOREVER | | 0 ã. 62 ä. 20 ÷. 20 ì |
65 | Ðàñïðîäàæà | æ | Sorcerer | 0 / 0 | | | 0 ã. 62 ä. 10 ÷. 53 ì |
66 | treyderesurs | ÷ | Maestro | 0 / 0 | | | 0 ã. 61 ä. 19 ÷. 19 ì |
67 | Resa | æ | Maestro | 5 / 0 | DeIceLand | Ïÿòåðî÷êà | 0 ã. 59 ä. 3 ÷. 2 ì |
68 | TopraLLl | ÷ | Bounty Hunter | 0 / 0 | | | 0 ã. 58 ä. 14 ÷. 25 ì |
69 | Íîâèíüêîãî | ÷ | Berserker | 0 / 0 | SlavaUkraine | 3CY | 0 ã. 57 ä. 9 ÷. 32 ì |
70 | Kryptonian | ÷ | Grand Khauatari | 0 / 0 | 1vsALL | | 0 ã. 54 ä. 1 ÷. 29 ì |
71 | Ebawu | ÷ | Doombringer | 374 / 4 | RedBull | ýíàðæû | 0 ã. 47 ä. 12 ÷. 47 ì |
72 | Berch | ÷ | Adventurer | 0 / 1 | Freedom | MGT | 0 ã. 45 ä. 14 ÷. 29 ì |
73 | Bellatrix | æ | Shillen Saint | 0 / 4 | | | 0 ã. 45 ä. 12 ÷. 20 ì |
74 | XYLIGAN | ÷ | Shillien Templar | 3 / 0 | ÏÓÍÊÒÈÊ | | 0 ã. 44 ä. 10 ÷. 20 ì |
75 | Resb | æ | Maestro | 0 / 0 | DeIceLand | Ïÿòåðî÷êà | 0 ã. 42 ä. 10 ÷. 31 ì |
76 | CXiiika | æ | Storm Screamer | 0 / 0 | | | 0 ã. 38 ä. 16 ÷. 36 ì |
77 | ILurkmoreI | ÷ | Duelist | 6 / 17 | IShadowLandsI | parliamo | 0 ã. 38 ä. 10 ÷. 36 ì |
78 | DARINA | æ | Shillen Saint | 0 / 0 | | | 0 ã. 35 ä. 9 ÷. 22 ì |
79 | Seiola | æ | Fortune Seeker | 0 / 0 | Ïÿòåðî÷êà | Ïÿòåðî÷êà | 0 ã. 34 ä. 10 ÷. 17 ì |
80 | OduH | ÷ | DreadNought | 1 / 0 | SoJList | JLegenda | 0 ã. 33 ä. 7 ÷. 59 ì |
81 | Sins | æ | Archmage | 0 / 0 | Raneissance | Êîðîëè | 0 ã. 32 ä. 21 ÷. 26 ì |
82 | Äåáèëüíàÿ | æ | Titan | 15 / 15 | Raneissance | Êîðîëè | 0 ã. 32 ä. 5 ÷. 37 ì |
83 | i88i | ÷ | Doombringer | 0 / 0 | | | 0 ã. 32 ä. 4 ÷. 39 ì |
84 | Camelot | ÷ | Doombringer | 0 / 0 | 7Sins | DarkNoise | 0 ã. 32 ä. 0 ÷. 28 ì |
85 | TeQuiLaBoOm | ÷ | Titan | 451 / 11 | 7Sins | DarkNoise | 0 ã. 31 ä. 9 ÷. 16 ì |
86 | Àëêîãîëè÷êà | æ | Archmage | 0 / 0 | | | 0 ã. 31 ä. 6 ÷. 4 ì |
87 | Ðàñïðîäàæà1 | æ | Human Mage | 0 / 0 | | | 0 ã. 30 ä. 18 ÷. 2 ì |
88 | Òâàðèíà | ÷ | DreadNought | 0 / 1 | | | 0 ã. 30 ä. 5 ÷. 32 ì |
89 | Ðàñïðîäàæà3 | æ | Human Mage | 0 / 0 | | | 0 ã. 29 ä. 8 ÷. 36 ì |
90 | ÑàíòàÂõëàìóñ | ÷ | Fortune Seeker | 2 / 0 | | | 0 ã. 29 ä. 7 ÷. 31 ì |
91 | Ðàñïðîäàæà2 | æ | Human Mage | 0 / 0 | | | 0 ã. 29 ä. 6 ÷. 40 ì |
92 | MrDark | ÷ | Ghost Hunter | 0 / 2 | 1vsALL | | 0 ã. 29 ä. 4 ÷. 20 ì |
93 | Òðàíñôîðìàöåâò | ÷ | Human Mage | 0 / 0 | | | 0 ã. 29 ä. 1 ÷. 56 ì |
94 | Þâåëèð | ÷ | Archmage | 0 / 0 | | | 0 ã. 28 ä. 11 ÷. 37 ì |
95 | ÎðêÇåëåíñêèÉ | ÷ | Titan | 11 / 2 | Ukraine | World | 0 ã. 28 ä. 6 ÷. 13 ì |
96 | MaydaY | æ | Archmage | 12 / 3 | HellO | | 0 ã. 27 ä. 22 ÷. 20 ì |
97 | IDeadInsideI | ÷ | Male Soulhound | 0 / 0 | IShadowLandsI | parliamo | 0 ã. 26 ä. 4 ÷. 60 ì |
98 | DeliriumTremens | ÷ | Judicator | 45 / 6 | LASTLEGION | | 0 ã. 25 ä. 22 ÷. 42 ì |
99 | i888i | ÷ | Male Soulhound | 0 / 0 | | | 0 ã. 24 ä. 21 ÷. 48 ì |
100 | ii888ii | ÷ | Male Soulhound | 0 / 0 | | | 0 ã. 24 ä. 21 ÷. 4 ì |
²íôîðìàö³ÿ îíîâëþºòüñÿ ðàç íà 10 õâèëèí.