Ñàìûå ëþáèìûå íàøè èãðîêè. Òîï ïî âðåìåíè â èãðå.
|
Èìÿ |
Ïîë |
Ïðîôåññèÿ |
ÏâÏ / ÏÊ |
Êëàí |
Àëüÿíñ |
Âðåìÿ â èãðå |
1 | MOHAX | ì | Warlock | 0 / 0 | | | 0 ã. 285 ä. 10 ÷. 22 ì |
2 | Kraft | æ | Maestro | 0 / 0 | InterNationale | CCCP | 0 ã. 205 ä. 16 ÷. 12 ì |
3 | AKTEP | ì | Judicator | 0 / 0 | | | 0 ã. 187 ä. 22 ÷. 15 ì |
4 | MblIIIKA | æ | Sword Muse | 0 / 0 | InterNationale | CCCP | 0 ã. 187 ä. 18 ÷. 16 ì |
5 | Flava | æ | Female Soldier | 0 / 0 | | | 0 ã. 155 ä. 12 ÷. 12 ì |
6 | Anubis | ì | Dwarf Fighter | 0 / 0 | | | 0 ã. 145 ä. 1 ÷. 60 ì |
7 | Áàðáàòîñ | ì | Grand Khauatari | 64 / 0 | Ukrop | Anubis | 0 ã. 125 ä. 8 ÷. 19 ì |
8 | wViktor | ì | Adventurer | 0 / 8 | Vingers | | 0 ã. 125 ä. 7 ÷. 25 ì |
9 | MS13 | æ | Fortune Seeker | 1 / 0 | Ukrop | Anubis | 0 ã. 120 ä. 3 ÷. 19 ì |
10 | Trololo | ì | Doomcryer | 0 / 0 | Ukrop | Anubis | 0 ã. 117 ä. 8 ÷. 18 ì |
11 | JazzF | ì | Titan | 2 / 0 | ANUBIS | Deiceland | 0 ã. 109 ä. 10 ÷. 15 ì |
12 | ÓøèíàÃàÌàíøè | æ | Maestro | 0 / 0 | ANUBIS | Deiceland | 0 ã. 95 ä. 20 ÷. 33 ì |
13 | PepsiCola | æ | Spectral Dancer | 0 / 0 | Ukrop | Anubis | 0 ã. 93 ä. 19 ÷. 26 ì |
14 | Tiron | ì | Maestro | 0 / 0 | FreeFalcon | | 0 ã. 85 ä. 0 ÷. 52 ì |
15 | Ahiles | ì | Hierophant | 0 / 0 | | | 0 ã. 82 ä. 8 ÷. 24 ì |
16 | zzzGERAzzz | æ | Storm Screamer | 0 / 1 | FreeFalcon | | 0 ã. 69 ä. 5 ÷. 47 ì |
17 | Ìàëîé | ì | Titan | 5 / 0 | FreeFalcon | | 0 ã. 68 ä. 23 ÷. 41 ì |
18 | Blonde | æ | Sword Muse | 0 / 0 | Ukrop | Anubis | 0 ã. 68 ä. 7 ÷. 45 ì |
19 | ARTEE | æ | Fortune Seeker | 0 / 0 | FreeFalcon | | 0 ã. 66 ä. 19 ÷. 55 ì |
20 | ïåïåøêà | ì | Hierophant | 2 / 0 | FreeFalcon | | 0 ã. 64 ä. 8 ÷. 6 ì |
21 | TEHb | ì | Spectral Dancer | 0 / 0 | InterNationale | CCCP | 0 ã. 61 ä. 12 ÷. 30 ì |
22 | BECHA | æ | Eva Saint | 0 / 0 | InterNationale | CCCP | 0 ã. 60 ä. 13 ÷. 28 ì |
23 | Øîòÿ | æ | Maestro | 0 / 0 | ANUBIS | Deiceland | 0 ã. 58 ä. 14 ÷. 38 ì |
24 | ØåïîòÂåòðà | æ | Sword Muse | 0 / 0 | FreeFalcon | | 0 ã. 54 ä. 8 ÷. 53 ì |
25 | BAruh | ì | Doomcryer | 0 / 0 | FreeFalcon | | 0 ã. 53 ä. 7 ÷. 12 ì |
26 | ØèÊàñòèê | æ | Shillien Templar | 4 / 10 | | | 0 ã. 52 ä. 19 ÷. 24 ì |
27 | CEPHA | æ | Adventurer | 0 / 0 | InterNationale | CCCP | 0 ã. 48 ä. 5 ÷. 6 ì |
28 | ÓøèíàÐþÌèÿíà | æ | Maestro | 0 / 0 | ÊàËèÎñÒðÀ | Deiceland | 0 ã. 42 ä. 3 ÷. 38 ì |
29 | ÓøèíàÐþÕèíàìîðè | æ | Maestro | 0 / 0 | ÊàËèÎñÒðÀ | Deiceland | 0 ã. 40 ä. 22 ÷. 53 ì |
30 | ÓøèíàÐþÊàðèíà | æ | Maestro | 0 / 0 | ÊàËèÎñÒðÀ | Deiceland | 0 ã. 40 ä. 22 ÷. 39 ì |
31 | Warsmith | ì | Maestro | 0 / 0 | PromoHub | | 0 ã. 38 ä. 3 ÷. 27 ì |
32 | OCEHb | æ | Arcana Lord | 3 / 0 | InterNationale | CCCP | 0 ã. 32 ä. 21 ÷. 22 ì |
33 | ×åðòîâêà | æ | Fortune Seeker | 0 / 0 | | | 0 ã. 25 ä. 13 ÷. 5 ì |
34 | Warcryer | ì | Doomcryer | 0 / 0 | PromoHub | | 0 ã. 25 ä. 7 ÷. 58 ì |
35 | KpyMwe | æ | Shillien Elder | 1 / 0 | | | 0 ã. 18 ä. 16 ÷. 56 ì |
36 | ØàÊèðà | æ | Shillien Templar | 0 / 0 | FreeFalcon | | 0 ã. 18 ä. 15 ÷. 50 ì |
37 | KpyMnn | æ | Human Prophet | 0 / 0 | | | 0 ã. 18 ä. 14 ÷. 50 ì |
38 | IIEKAPb | ì | Warsmith | 1 / 0 | | | 0 ã. 17 ä. 22 ÷. 18 ì |
39 | Megcecmpa | æ | Human Prophet | 3 / 0 | | | 0 ã. 17 ä. 21 ÷. 18 ì |
40 | Ðåñóðñèêè | æ | Fortune Seeker | 0 / 1 | PromoHub | | 0 ã. 16 ä. 17 ÷. 47 ì |
41 | ARTRA | æ | Cardinal | 0 / 0 | FreeFalcon | | 0 ã. 16 ä. 15 ÷. 49 ì |
42 | Dwarf | æ | Warsmith | 0 / 0 | | | 0 ã. 15 ä. 16 ÷. 50 ì |
43 | Arbalester | æ | Judicator | 0 / 0 | | | 0 ã. 14 ä. 4 ÷. 39 ì |
44 | AK6g | æ | Bladedancer | 0 / 0 | | | 0 ã. 13 ä. 11 ÷. 45 ì |
45 | AKnn | æ | Human Prophet | 0 / 0 | | | 0 ã. 12 ä. 21 ÷. 15 ì |
46 | ÁàëÄà | ì | Spectral Dancer | 0 / 0 | FreeFalcon | | 0 ã. 12 ä. 6 ÷. 20 ì |
47 | AKwe | æ | Shillien Elder | 0 / 0 | | | 0 ã. 11 ä. 10 ÷. 19 ì |
48 | Destroyer | ì | Titan | 0 / 0 | | | 0 ã. 10 ä. 22 ÷. 28 ì |
49 | CyKy6x023 | æ | Spell Howler | 0 / 0 | | | 0 ã. 10 ä. 16 ÷. 21 ì |
50 | ÀÐÃÅÍÒÈÍÀ | æ | Doombringer | 0 / 0 | FreeFalcon | | 0 ã. 10 ä. 14 ÷. 33 ì |
51 | nena2 | æ | Storm Screamer | 0 / 0 | AsskikerS | | 0 ã. 9 ä. 11 ÷. 28 ì |
52 | Mysteria | æ | Adventurer | 1 / 4 | Home | WwWwW | 0 ã. 9 ä. 6 ÷. 33 ì |
53 | Warlord | ì | DreadNought | 0 / 0 | | | 0 ã. 8 ä. 10 ÷. 32 ì |
54 | HA4uHAJIKA | æ | Artisan | 0 / 0 | | | 0 ã. 8 ä. 9 ÷. 11 ì |
55 | DASTAN | ì | Abyss Walker | 1 / 1 | ANCIENT | Tokra | 0 ã. 7 ä. 16 ÷. 18 ì |
56 | CyKy6x022 | æ | Spell Howler | 0 / 0 | | | 0 ã. 7 ä. 12 ÷. 4 ì |
57 | Kronos48 | ì | Bounty Hunter | 0 / 0 | FreeFalcon | | 0 ã. 6 ä. 11 ÷. 28 ì |
58 | Nicholas | ì | Fortune Seeker | 0 / 0 | Squad | Deiceland | 0 ã. 6 ä. 2 ÷. 32 ì |
59 | ross | ì | Male Soulhound | 0 / 0 | AsskikerS | | 0 ã. 5 ä. 18 ÷. 5 ì |
60 | Macmep | ì | Warsmith | 0 / 0 | | | 0 ã. 5 ä. 8 ÷. 5 ì |
61 | HaXugu | ì | Gladiator | 1 / 0 | | | 0 ã. 4 ä. 16 ÷. 54 ì |
62 | Torus | ì | Fortune Seeker | 0 / 0 | FreeFalcon | | 0 ã. 4 ä. 15 ÷. 59 ì |
63 | iYuki | æ | Phoenix Knight | 20 / 21 | Home | WwWwW | 0 ã. 4 ä. 12 ÷. 35 ì |
64 | CyKa | æ | Bounty Hunter | 0 / 0 | | | 0 ã. 4 ä. 10 ÷. 52 ì |
65 | SpawneR | ì | Doombringer | 4 / 5 | Home | WwWwW | 0 ã. 4 ä. 4 ÷. 5 ì |
66 | MyPwe | æ | Shillien Elder | 0 / 0 | | | 0 ã. 4 ä. 3 ÷. 48 ì |
67 | CyKy6x013 | æ | Spell Howler | 0 / 0 | | | 0 ã. 4 ä. 1 ÷. 27 ì |
68 | QueeN | æ | Sorcerer | 0 / 0 | | | 0 ã. 3 ä. 23 ÷. 50 ì |
69 | Katrionka | æ | Dark Avenger | 0 / 0 | ANUBIS | Deiceland | 0 ã. 3 ä. 2 ÷. 30 ì |
70 | MyPnn | æ | Human Prophet | 0 / 0 | | | 0 ã. 3 ä. 2 ÷. 25 ì |
71 | 345632 | ì | Elf Wizard | 0 / 0 | CCCP | | 0 ã. 2 ä. 23 ÷. 41 ì |
72 | CyKy6x012 | æ | Spell Howler | 0 / 0 | | | 0 ã. 2 ä. 17 ÷. 31 ì |
73 | Disko | ì | Bladedancer | 0 / 0 | FreeFalcon | | 0 ã. 2 ä. 12 ÷. 1 ì |
74 | Dazdraperma | æ | Warcryer | 0 / 0 | FreeFalcon | | 0 ã. 2 ä. 11 ÷. 53 ì |
75 | uropb | ì | Grand Khauatari | 0 / 0 | ANUBIS | Deiceland | 0 ã. 2 ä. 11 ÷. 42 ì |
76 | CyKy6x025 | æ | Spell Howler | 0 / 0 | | | 0 ã. 2 ä. 5 ÷. 15 ì |
77 | CyKy6x011 | æ | Spell Howler | 0 / 0 | | | 0 ã. 2 ä. 1 ÷. 23 ì |
78 | CocKa | æ | Warsmith | 0 / 0 | | | 0 ã. 1 ä. 21 ÷. 47 ì |
79 | nyxa | æ | Scavenger | 0 / 0 | | | 0 ã. 1 ä. 16 ÷. 12 ì |
80 | 452345 | ì | DE Mage | 0 / 0 | | | 0 ã. 1 ä. 15 ÷. 50 ì |
81 | CJIE3A | æ | Spellsinger | 0 / 0 | ANUBIS | Deiceland | 0 ã. 1 ä. 12 ÷. 52 ì |
82 | CyKy6x014 | æ | Spell Howler | 0 / 0 | | | 0 ã. 1 ä. 12 ÷. 11 ì |
83 | IIJIAKCA | æ | Warcryer | 0 / 0 | | | 0 ã. 1 ä. 10 ÷. 43 ì |
84 | IIImbIK | ì | Male Soulbreaker | 0 / 0 | | | 0 ã. 1 ä. 9 ÷. 39 ì |
85 | CyKy6x021 | æ | Spell Howler | 0 / 0 | | | 0 ã. 1 ä. 8 ÷. 34 ì |
86 | Mist | æ | Human Wizard | 0 / 0 | | | 0 ã. 1 ä. 7 ÷. 5 ì |
87 | CyKy6x015 | æ | Spell Howler | 0 / 0 | | | 0 ã. 1 ä. 4 ÷. 45 ì |
88 | Ñêóïîñòü | ì | Bounty Hunter | 0 / 0 | Ãðåõ | | 0 ã. 0 ä. 23 ÷. 46 ì |
89 | MOPO3KO | ì | Scavenger | 0 / 0 | | | 0 ã. 0 ä. 23 ÷. 43 ì |
90 | MopraHa | æ | Elder | 0 / 0 | | | 0 ã. 0 ä. 23 ÷. 22 ì |
91 | IIoJIyAHreJI | ì | Berserker | 0 / 0 | | | 0 ã. 0 ä. 23 ÷. 13 ì |
92 | nu3ga | æ | Necromancer | 0 / 0 | | | 0 ã. 0 ä. 22 ÷. 52 ì |
93 | nupam | ì | Destroyer | 0 / 0 | | | 0 ã. 0 ä. 22 ÷. 26 ì |
94 | CyKy6x024 | æ | Spell Howler | 0 / 0 | | | 0 ã. 0 ä. 20 ÷. 59 ì |
95 | Çåìëÿ | æ | Warsmith | 0 / 0 | 7ýëåìåíò | | 0 ã. 0 ä. 19 ÷. 54 ì |
96 | Òüìà | æ | Shillien Elder | 0 / 0 | 7ýëåìåíò | | 0 ã. 0 ä. 15 ÷. 9 ì |
97 | Óíûíèå | ì | Bladedancer | 0 / 0 | Ãðåõ | | 0 ã. 0 ä. 13 ÷. 49 ì |
98 | ShilKin | ì | Shillien Knight | 0 / 0 | PromoHub | | 0 ã. 0 ä. 11 ÷. 32 ì |
99 | Ñîñíîâè÷ | ì | Human Prophet | 0 / 0 | Õâîéíèê | | 0 ã. 0 ä. 10 ÷. 51 ì |
100 | Farmer | ì | Warlord | 0 / 0 | | | 0 ã. 0 ä. 10 ÷. 49 ì |
Ñòàòèñòèêà îáíîâëÿåòñÿ ðàç â 10 ìèíóò.